Normal Timings of the Day
The following timings of the day apply to any normal school day:
Mondays, Tuesday, Wednesdays & Fridays | Thursdays Only | ||||||
Start | Finish | Time | Scheduled Activity | Start | Finish | Time | Scheduled Activity |
08:35 | 08:45 | 0:10 | In Tutor Rooms* | 08:35 | 08:45 | 0:10 | In Tutor Rooms* |
08:45 | 09:05 | 0:20 | Form Time* | 08:45 | 09:05 | 0:20 | Form Time* |
09:05 | 10:05 | 1:00 | Period 1 | 09:05 | 10:05 | 1:00 | Period 1 |
10:05 | 11:05 | 1:00 | Period 2 | 10:05 | 11:05 | 1:00 | Period 2 |
11:05 | 11:25 | 0:20 | Break Time | 11:05 | 11:25 | 0:20 | Break Time |
11:25 | 12:25 | 1:00 | Period 3 | 11:25 | 12:25 | 1:00 | Period 3 |
12:25 | 13:25 | 1:00 | Period 4 | 12:25 | 13:00 | 0:35 | Lunch Time |
13:25 | 14:00 | 0:35 | Lunch Time | 13:00 | 14:00 | 1:00 | Period 4 |
14:00 | 15:00 | 1:00 | Period 5 | 14:00 | 15:00 | 1:00 | Electives |
- The school day starts at 08:45 and students should be in their Tutor Rooms by that time. Any students that arrive after that time are considered to be “Late to School”, as per the Attendance Policy.
The same arrangements apply to the Examination Timetable Timings shown below.
Examination Timetable Timings
The following timings of the day apply when examinations are taking place:
Mondays, Tuesday, Wednesdays & Fridays | Thursdays Only | ||||||
Start | Finish | Time | Scheduled Activity | Start | Finish | Time | Scheduled Activity |
08:35 | 08:45 | 0:10 | In Tutor Rooms* | 08:35 | 08:45 | 0:10 | In Tutor Rooms* |
08:45 | 09:05 | 0:20 | Form Time* | 08:45 | 09:05 | 0:20 | Form Time* |
09:05 | 10:05 | 1:00 | Period 1 | 09:05 | 10:05 | 1:00 | Period 1 |
10:05 | 11:05 | 1:00 | Period 2 | 10:05 | 11:05 | 1:00 | Period 2 |
11:05 | 11:25 | 0:20 | Break Time | 11:05 | 11:25 | 0:20 | Break Time |
11:25 | 12:25 | 1:00 | Period 3 | 11:25 | 12:25 | 1:00 | Period 3 |
12:25 | 13:00 | 0:35 | Lunch Time | 12:25 | 13:00 | 0:35 | Lunch Time |
13:00 | 14:00 | 1:00 | Period 4 | 13:00 | 14:00 | 1:00 | Period 4 |
14:00 | 15:00 | 1:00 | Period 5 | 14:00 | 15:00 | 1:00 | Electives |
Year 7-11 Parents’ Evening Day Timings
The following timings of the day apply when Year 7, 8, 9, 10 or 11 Parents’ Evenings are taking place:
Thursday Parents’ Evening Days | |||
Start | Finish | Time | Scheduled Activity |
08:45 | 09:30 | 00:45 | Period 1 |
09:30 | 10:15 | 00:45 | Period 2 |
10:15 | 10:45 | 00:30 | Brunch |
10:45 | 11:30 | 00:45 | Period 3 |
11:30 | 12:15 | 00:45 | Period 4 |
12:15 | 12:30 | 00:15 | Break (12:15 – End of Day for Years 7-11) |
12:30 | 13:15 | 00:45 | Period 5 (Sixth Form Only) |
These timings apply to the following dates in the 2021/22 academic year:
- Thursday 17th March 2022 – Year 8 Parents’ Evening
- Thursday 24th March 2022 – Year 7 Parents’ Evening
- Thursday 31st March 2022 – Year 11 Parents’ Evening