Autumn Term 2020
Status | Date | INSET |
Open | Monday 7th September 2020 (for Years 7 and 13) Tuesday 8th September 2020 (for all other years) |
Wednesday 2nd September 2020 Thursday 3rd September 2020 Friday 4th September 2020 |
Close (last day of term) | Thursday 22nd October 2020 | Friday 23rd October 2020 |
Half Term | Monday 26th October – Friday 30th October 2020 | |
Open | Monday 2nd November 2020 | |
Close (last day of term) | Friday 18th December 2020 – School finishes at 13:00 | |
Christmas Holiday | Monday 21st December 2020 – Friday 1st January 2021 |
Spring Term 2021
Status | Date | INSET |
Open | Tuesday 5th January 2021 | Monday 4th January 2021 |
Close (last day of term) | Friday 12th February 2021 | |
Half Term | Monday 15th February – Friday 19th February 2021 | |
Open | Tuesday 23rd February 2021 | Monday 22nd February 2021 (Joint) |
Close (last day of term) | Thursday 1st April 2021 – School finishes at 13:00 | |
Easter Holiday | Friday 2nd April – Friday 16th April 2021 (inclusive of Good Friday and Easter Monday) |
Summer Term 2021
Status | Date | INSET |
Open | Monday 19th April 2021 | |
Close (last day of term) | Friday 28th May 2021 | |
Half Term | Monday 31st May – Friday 4th June 2021 | |
Open | Monday 7th June 2021 | |
Close (last day of term) | Friday 23rd July 2021 – School finishes at 13:00 |
May Bank Holiday 2021 – Monday 3rd May 2021
The following will be INSET Days: Wednesday 2nd September 2020, Thursday 3rd September 2020, Friday 4th September 2020, Friday 23rd October 2020, Monday 4th January 2021, Monday 22nd February 2021 (Joint).
Holidays taken during term time will only be authorised in exceptional circumstances.
Unauthorised holiday absence may be subject to a Fixed Penalty Notice (fine).