Detail of the 2016/17 Assessment Window 2

Welcome to our 2016/17 Assessment Window 2 web-page that provides you with more detail and context about the performance of all students in each Key Stage 3 year group.

The tables below allow you to see the following performance details that came from the assessment window for each subject that carried out a formal summative assessment:

  • Average % – Allows you to see the average percentage that has been calculated from all results that students in a year group achieved in their formal assessments, including by “Tier” of assessment (where applicable). This can be used to provide context through comparison of your child’s performance with the average of the year group.
  • Performance Quintiles – Allows you to use the “Assessment %” information on the “Assessment & Monitoring Report” to see which fifth of the year group your child falls in to. Each fifth is a “quintile” that has its own boundary based on the “Assessment %” that all students in a year group achieved. The tables below allow you to use the “Assessment %” to see which quintile they belong to:
    • 1st – first and highest quintile (i.e. highest 20% of all students that took the assessment)
    • 2nd – second quintile
    • 3rd – third and middle quintile
    • 4th – fourth quintile
    • 5th – fifth and lowest quintile

Year 7

Subject Tier Average % Performance Quintiles
1st 2nd 3rd 4th 5th
Computing n/a 52 94-71 70-60 59-47 46-39 38-12
English n/a 46 92-60 58-57 50-46 42-38 33-8
French n/a 64 96-79 78-73 72-64 63-54 53-4
Geography n/a 58 93-74 72-67 65-58 56-46 44-9
German n/a 67 89-80 79-71 70-66 65-59 58-42
History n/a 58 91-74 72-68 66-59 57-47 45-9
Mathematics Higher 60 91-73 71-66 65-57 55-47 46-22
Middle 49 66-58 57-54 53-49 48-41 39-30
Lower 41 64-58 57-50 49-43 39-33 28-21
Philosophy n/a 43 80-57 55-48 46-42 40-35 33-17
Science n/a 51 83-67 65-58 56-50 48-40 38-19
Spanish n/a 67 92-80 79-73 72-66 65-59 58-34
Technology Disciplines
Food & Nutrition n/a 64 100-82 81-70 69-61 60-47 46-22
Graphics n/a 55 85-72 71-65 64-55 54-38 37-15
Resistant Materials n/a 50 88-68 66-56 54-50 48-38 34-16
Textiles n/a 59 95-76 75-65 64-60 59-46 45-31

Year 8

Subject Tier Average % Performance Quintiles
1st 2nd 3rd 4th 5th
Computing n/a 55 93-75 74-66 65-54 53-37 36-8
English n/a 43 76-59 56-53 50-44 41-32 29-9
French n/a 63 95-79 78-68 67-60 59-48 47-9
Geography n/a 56 95-78 75-65 63-58 55-43 40-5
German n/a 64 97-83 82-70 69-63 62-50 49-17
History n/a 57 90-75 73-67 65-56 55-45 43-18
Mathematics Higher 56 82-65 64-60 59-54 53-46 45-35
Higher-Middle 39 67-51 50-44 43-37 36-33 29-13
Middle 46 67-57 55-52 51-43 42-37 36-30
Lower 40 65-57 56-44 40-35 33-30 26-16
Philosophy n/a 49 91-68 66-57 55-46 44-33 31-8
Science n/a 51 100-67 66-60 58-49 47-36 35-13
Spanish n/a 71 97-87 84-79 78-69 67-59 57-26
Technology Disciplines
Food & Nutrition n/a 62 98-79 78-68 67-62 61-46 44-19
Graphics n/a 64 91-78 77-70 69-66 65-55 53-20
Resistant Materials n/a 44 84-68 66-60 58-42 40-22 20-8
Textiles n/a 64 91-79 77-73 71-64 63-55 54-29

Year 9

Subject Tier Average % Performance Quintiles
1st 2nd 3rd 4th 5th
Computing n/a 48 94-75 74-61 60-45 44-24 21-3
English n/a 45 79-62 59-56 53-44 41-32 29-12
French n/a 62 90-79 78-68 67-62 61-51 50-16
Geography n/a 47 92-72 68-60 56-48 44-28 24-4
German n/a 64 94-81 79-71 69-61 60-50 47-23
History n/a 58 90-71 70-65 64-58 57-50 49-18
Mathematics Higher 65 91-75 74-70 69-65 63-56 55-45
Higher-Middle 57 83-68 67-64 63-59 57-49 48-28
Middle 51 73-60 59-54 53-48 47-41 39-28
Lower 48 61 52 N/A 42 36
Philosophy n/a 61 95-82 80-71 68-62 60-46 44-20
Science Higher 36 65-48 47-40 39-32 30-23 22-10
Middle 30 42-34 33-31 N/A 28-26 25-20
Lower 31 52-39 38-34 33-28 27-22 21-11
Spanish n/a 69 97-85 84-77 76-68 67-57 56-15
Technology Disciplines
Food & Nutrition n/a 40 92-63 59-48 47-38 37-22 17-4
Graphics n/a 54 93-67 65-59 56-52 51-45 44-8
Resistant Materials n/a 40 92-68 66-49 46-34 32-18 17-6
Textiles n/a 57 89-75 74-66 63-57 54-45 44-10